Ashtabula Wind Energy Center
|
|
We completed our 48-megawatt portion of the Ashtabula Wind Center in November of 2008. NextEra Energy Resources (formerly FPL Energy) owns the remainder of the 199.5-megawatt site and is the project developer. The wind farm was built in Barnes County North Dakota. It is the largest wind farm in North Dakota to date although a number of larger wind-generating facilities are planned. Construction began in June 2008. |
Quick facts
| Location | Northeastern Barnes County, North Dakota |
| Size | 199.5 megawatts. Ashtabula Wind Center is the largest North Dakota wind facility to date. |
| Turbines | 32 General Electric 1.5-MW turbines make up Otter Tail Power Company's portion of the center. |
| Tower height | Approximately 250 feet to center of hub |
| Turbine blades | Variable pitch – 120 feet long |
| Cut-in wind speed | 8 mph |
| Cut-out wind speed | 56 miles per hour |
| Maximum output | 1.5 megawatts per turbine |
| Delivery point | Pillsbury 230-kv Substation |
| Transmission | Pillsbury Fargo Generation Outlet is a 62 mile, 230-kilovolt line owned by Minnkota Power Cooperative. It transmits electricity generated at Ashtabula Wind Center from the Pillsbury 230-kv Substation to the Maple River 230-kv Substation. Otter Tail Power Company is the construction agent for PFGO. |
| Terms | Otter Tail Power Company owns 48 MW of the center. NextEra Energy owns 151.5 MW and has a power purchase agreement with Minnkota Power Cooperative for 92-99 MW. |
| Start-up date | The site became operational November 26, 2008. |
