Langdon Wind Energy Center
| On January 12, 2008, Otter Tail Power Company completed its 40.5-megawatt portion of the Langdon Wind Energy Center. Our company and Minnkota Power Cooperative, Inc. also purchase wind-generated electricity from NextEra Energy, who owns the remainder of the 159-megawatt site and is the project developer. The wind farm was built near Langdon, North Dakota, in Cavalier County. Construction began in mid-July 2007 . See photos of the construction process. |
Quick facts
| Location | 6-12 miles south of Langdon, North Dakota |
| Size | 159 megawatts (MW) |
| Minnkota Power Cooperative portion | 99 MW |
| Otter Tail Power Company portion | 60 MW |
| Turbines | 106 turbines, 1.5 MW each, manufactured by General Electric |
| Tower height | Approximately 250 feet to center of hub |
| Turbine blades | Variable pitch – 120 feet long |
| Cut-in wind speed | 8 mph |
| Cut-out wind speed | 56 miles per hour |
| Maximum output | 1.5 megawatts per turbine |
| Delivery point | Langdon Substation |
| Transmission | Langdon to Hensel 115-kilovolt (kV) line 35 miles in length Existing 41.6-kV line was upgraded at a cost of $10 million, including modifications to the Langdon and Hensel Substations |
| Terms | Minnkota portion – 25-year power purchase agreement Otter Tail Power Company portion – 25-year power purchase agreement for 19.5 MW; company owns 40.5 MW |
| Start-up date | The entire wind facility was fully operational January 12, 2008. |
