North Dakota Wind II
![]() |
About two percent of Otter Tail Power Company's electricity comes from emission-free, renewable wind power purchased from North Dakota Wind II. You can learn more about that project at their web site. FPL Energy of Juno Beach, Florida owns and operates the wind farm. |
Quick facts
| Location | Between Edgeley and Kulm, North Dakota |
| Initial operation | October 2003 |
| Generating capacity | 21 mw - enough to power more than 5,000 typical North Dakota households |
| Number of turbines | 14 1.5-megawatt GE turbines |
| Maximum wind speed | 56 miles per hour |
| Tower height | 213 feet - the height of a 15-story building |
| Turbine blade length | 110 feet - the length of two railroad cars |
| Payments to landowners | Average $3,000 to $5,000 annually for each turbine |

