Competitive rates continue to be a priority
Offering rates that are among the lowest in the nation is important to us because competitive prices help our customers remain viable and help retain homes and businesses in the area.
2008 state residential rate comparisons - cents/kwh |
||
| Minnesota state average | 9.96 |
|
| Otter Tail Power Company | Minnesota | 7.63 |
| North Dakota state average | 7.81 |
|
| Otter Tail Power Company | North Dakota | 7.30 |
| South Dakota state average | 8.71 |
|
| Otter Tail Power Company | South Dakota | 7.28 |
| United States residential average | 11.76 |
|
| Otter Tail Power Company total system residential average | 8.82 |
|
Source: Typical Bills and Average Rates Report, Edison Electric Institute, summer 2009.
Rates shown in cents/kwh.

