Current actual energy control
Control restoration times are based on system signals sent from our load management system to local customer service center areas.
Times may vary among customer locations.
X = control now underway
| Last Updated: | 09/03/10 8:45 AM | ||||||||
| WH | RDC | LDF | SDF | TS | CTOU | IRR | A/C | ||
| Fergus Falls | |||||||||
| Devils Lake | |||||||||
| Jamestown | |||||||||
| Morris | |||||||||
| Oakes | |||||||||
| Wahpeton | |||||||||
| Langdon | |||||||||
| Rugby | |||||||||
| Bemidji | |||||||||
| Crookston | |||||||||
| Hallock | |||||||||
| Garrison | |||||||||
| Milbank | |||||||||
| Canby | |||||||||
X = control now underway
| Heading | Load type | Label found on your bill | Help |
| WH | Water heating | Water Heating Controlled | |
| RDC | Residential demand control | Residential demand control | |
| LDF | Large dual fuel | Large dual fuel or LG DF-Shrt-dur Cycling or LG DF - CT Mtr Anc. Ld Cycg - Contr | |
| SDF | Small dual fuel | SM dual fuel or SM DF-Short-duration Cycling | |
| TS | Deferred load | Deferred Ld-Therml Storage or Dfrd Ld Thrm Stg-Sht Dur Cyc | |
| CTOU | Commercial time of use | Com Serv-Time of Use. Energy prices vary by time of use. Customers choose to control usage or to pay on peak prices. | |
| IRR | Irrigation | Irrig Srv-Op 1 or Irrig Srv-Op 2 | |
| A/C | Air conditioning | Air conditioning control appears on bill as a $7.00 credit | |

