Current actual energy control
X = controlling now
Control restoration times are based on system signals sent from our new load -management system to local towers.Times may vary from customer location to customer location.
| Last Updated: | 05/01/08 1:07 PM | ||||||||
| TOWER | WH | RDC | DF-L | DF-S | DEFER | CTOU | IRR | A/C | CDC |
| Fergus Falls | |||||||||
| Devils Lake | |||||||||
| Jamestown | |||||||||
| Morris | |||||||||
| Oakes | |||||||||
| Wahpeton | |||||||||
| Langdon | |||||||||
| Rugby | |||||||||
| Bemidji | |||||||||
| Crookston | |||||||||
| Hallock | |||||||||
| Garrison | |||||||||
| Milbank | |||||||||
| Canby | |||||||||
X = controlling now
| Heading | Load type | Explanation | Help |
| WH | Water heater | Controlled water heating | |
| RDC | Residential demand control | Labeled on your bill as "Res Tot Elec with Dem Chge" | |
| DF-L | Large dual fuel | Dual fuel, large (over 80 kw); labeled on your bill as "Controlled service" | |
| DF-S | Small dual fuel | Dual fuel, small (under 80 kw); labeled on your bill as "Controlled service" | |
| DEFER | Deferred load | Typically thermal storage systems; Labeled on your bill as "Controlled service - Option A" | |
| CTOU | Commercial time of use | Energy prices vary by time of use. Customers choose to control usage or to pay on peak prices. | |
| IRR | Irrigation | Irrigation service | |
| A/C | Air conditioning | Air conditioning control, cycled air conditioning system, in Minnesota only | |
| CDC | Commercial demand control | Labeled on commercial bills as "Gen Serv Control Ded-On Peak" and "Gen Serv Control Dem-Off Pk" | |

