Resource Adjustment
The Minnesota Resource Adjustment includes six costs. For more information than what you find on this page, please refer to specific rate schedules.
Effective January 1, 2020, the Minnesota Energy Adjustment includes the forecasted cost of fuel to generate electricity to serve our retail customers, forecasted transportation costs for that fuel, and forecasted costs we will incur to buy energy to supplement our own power plants, minus a base cost for energy that already is part of the per-kilowatt-hour rate you pay. Listed below are the 2020 forecasted rates for each service category approved October 31, 2019, by the Minnesota Public Utilities Commission.
Service category
Residential
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00089 per kwh |
November 2, 2020 | -$ .00218 per kwh |
October 2, 2020 | $ .00039 per kwh |
September 1, 2020 | $ .00098 per kwh |
August 3, 2020 | $ .00262 per kwh |
July 2, 2020 | $ .00251 per kwh |
June 2, 2020 | $ .00022 per kwh |
May 1, 2020 | $ .00051 per kwh |
April 2, 2020 | $ .00161 per kwh |
March 3, 2020 | $ .00110 per kwh |
February 3, 2020 | $ .00296 per kwh |
January 3, 2020 | $ .00373 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00362 per kwh |
November 1, 2019 | -$ .00368 per kwh |
October 2, 2019 | $ .00404 per kwh |
September 3, 2019 | $ .00331 per kwh |
August 2, 2019 | -$ .00354 per kwh |
July 2, 2019 | -$ .00187 per kwh |
June 3, 2019 | -$ .00035 per kwh |
May 2, 2019 | -$ .00070 per kwh |
April 3, 2019 | -$ .00168 per kwh |
March 6, 2019 | -$ .00050 per kwh |
February 8, 2019 | $ .00439 per kwh |
January 4, 2019 | $ .00567 per kwh |
Farm
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00086 per kwh |
November 2, 2020 | -$ .00210 per kwh |
October 2, 2020 | $ .00037 per kwh |
September 1, 2020 | $ .00095 per kwh |
August 3, 2020 | $ .00253 per kwh |
July 2, 2020 | $ .00243 per kwh |
June 2, 2020 | $ .00022 per kwh |
May 1, 2020 | $ .00049 per kwh |
April 2, 2020 | $ .00156 per kwh |
March 3, 2020 | $ .00106 per kwh |
February 3, 2020 | $ .00286 per kwh |
January 3, 2020 | $ .00361 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00350 per kwh |
November 1, 2019 | -$ .00356 per kwh |
October 2, 2019 | $ .00390 per kwh |
September 3, 2019 | $ .00320 per kwh |
August 2, 2019 | -$ .00342 per kwh |
July 2, 2019 | -$ .00181 per kwh |
June 3, 2019 | -$ .00033 per kwh |
May 2, 2019 | -$ .00068 per kwh |
April 3, 2019 | -$ .00162 per kwh |
March 6, 2019 | -$ .00048 per kwh |
February 8, 2019 | $ .00424 per kwh |
January 4, 2019 | $ .00567 per kwh |
General Service
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00087 per kwh |
November 2, 2020 | -$ .00212 per kwh |
October 2, 2020 | $ .00038 per kwh |
September 1, 2020 | $ .00096 per kwh |
August 3, 2020 | $ .00256 per kwh |
July 2, 2020 | $ .00245 per kwh |
June 2, 2020 | $ .00022 per kwh |
May 1, 2020 | $ .00050 per kwh |
April 2, 2020 | $ .00157 per kwh |
March 3, 2020 | $ .00107 per kwh |
February 3, 2020 | $ .00289 per kwh |
January 3, 2020 | $ .00364 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00353 per kwh |
November 1, 2019 | -$ .00359 per kwh |
October 2, 2019 | $ .00394 per kwh |
September 3, 2019 | $ .00323 per kwh |
August 2, 2019 | -$ .00346 per kwh |
July 2, 2019 | -$ .00183 per kwh |
June 3, 2019 | -$ .00034 per kwh |
May 2, 2019 | -$ .00069 per kwh |
April 3, 2019 | -$ .00164 per kwh |
March 6, 2019 | -$ .00049 per kwh |
February 8, 2019 | $ .00428 per kwh |
January 4, 2019 | $ .00567 per kwh |
Large General Service
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00079 per kwh |
November 2, 2020 | -$ .00192 per kwh |
October 2, 2020 | $ .00034 per kwh |
September 1, 2020 | $ .00087 per kwh |
August 3, 2020 | $ .00231 per kwh |
July 2, 2020 | $ .00222 per kwh |
June 2, 2020 | $ .00020 per kwh |
May 1, 2020 | $ .00045 per kwh |
April 2, 2020 | $ .00142 per kwh |
March 3, 2020 | $ .00097 per kwh |
February 3, 2020 | $ .00261 per kwh |
January 3, 2020 | $ .00329 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00319 per kwh |
November 1, 2019 | -$ .00325 per kwh |
October 2, 2019 | $ .00356 per kwh |
September 3, 2019 | $ .00292 per kwh |
August 2, 2019 | -$ .00312 per kwh |
July 2, 2019 | -$ .00165 per kwh |
June 3, 2019 | -$ .00031 per kwh |
May 2, 2019 | -$ .00062 per kwh |
April 3, 2019 | -$ .00148 per kwh |
March 6, 2019 | -$ .00044 per kwh |
February 8, 2019 | $ .00387 per kwh |
January 4, 2019 | $ .00567 per kwh |
Irrigation Service
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00079 per kwh |
November 2, 2020 | -$ .00193 per kwh |
October 2, 2020 | $ .00034 per kwh |
September 1, 2020 | $ .00087 per kwh |
August 3, 2020 | $ .00232 per kwh |
July 2, 2020 | $ .00222 per kwh |
June 2, 2020 | $ .00020 per kwh |
May 1, 2020 | $ .00045 per kwh |
April 2, 2020 | $ .00143 per kwh |
March 3, 2020 | $ .00097 per kwh |
February 3, 2020 | $ .00262 per kwh |
January 3, 2020 | $ .00330 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00320 per kwh |
November 1, 2019 | -$ .00326 per kwh |
October 2, 2019 | $ .00358 per kwh |
September 3, 2019 | $ .00293 per kwh |
August 2, 2019 | -$ .00313 per kwh |
July 2, 2019 | -$ .00166 per kwh |
June 3, 2019 | -$ .00031 per kwh |
May 2, 2019 | -$ .00062 per kwh |
April 3, 2019 | -$ .00149 per kwh |
March 6, 2019 | -$ .00044 per kwh |
February 8, 2019 | $ .00388 per kwh |
January 4, 2019 | $ .00567 per kwh |
Outdoor Lighting
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00069 per kwh |
November 2, 2020 | -$ .00168 per kwh |
October 2, 2020 | $ .00030 per kwh |
September 1, 2020 | $ .00076 per kwh |
August 3, 2020 | $ .00202 per kwh |
July 2, 2020 | $ .00194 per kwh |
June 2, 2020 | $ .00017 per kwh |
May 1, 2020 | $ .00039 per kwh |
April 2, 2020 | $ .00125 per kwh |
March 3, 2020 | $ .00085 per kwh |
February 3, 2020 | $ .00229 per kwh |
January 3, 2020 | $ .00288 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00279 per kwh |
November 1, 2019 | -$ .00284 per kwh |
October 2, 2019 | $ .00312 per kwh |
September 3, 2019 | $ .00256 per kwh |
August 2, 2019 | -$ .00274 per kwh |
July 2, 2019 | -$ .00145 per kwh |
June 3, 2019 | -$ .00027 per kwh |
May 2, 2019 | -$ .00054 per kwh |
April 3, 2019 | -$ .00130 per kwh |
March 6, 2019 | -$ .00038 per kwh |
February 8, 2019 | $ .00339 per kwh |
January 4, 2019 | $ .00567 per kwh |
OPA (Municipal Pumping/Electric Vehicle)
OPA (Municipal Pumping/Electric Vehicle) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00086 per kwh |
November 2, 2020 | -$ .00208 per kwh |
October 2, 2020 | $ .00037 per kwh |
September 1, 2020 | $ .00094 per kwh |
August 3, 2020 | $ .00251 per kwh |
July 2, 2020 | $ .00241 per kwh |
June 2, 2020 | $ .00021 per kwh |
May 1, 2020 | $ .00049 per kwh |
April 2, 2020 | $ .00155 per kwh |
March 3, 2020 | $ .00105 per kwh |
February 3, 2020 | $ .00284 per kwh |
January 3, 2020 | $ .00357 per kwh |
OPA (Municipal Pumping/Electric Vehicle) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00346 per kwh |
November 1, 2019 | -$ .00353 per kwh |
October 2, 2019 | $ .00387 per kwh |
September 3, 2019 | $ .00317 per kwh |
August 2, 2019 | -$ .00339 per kwh |
July 2, 2019 | -$ .00179 per kwh |
June 3, 2019 | -$ .00033 per kwh |
May 2, 2019 | -$ .00067 per kwh |
April 3, 2019 | -$ .00161 per kwh |
March 6, 2019 | -$ .00048 per kwh |
February 8, 2019 | $ .00420 per kwh |
January 4, 2019 | $ .00567 per kwh |
Controlled Service Water Heating
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00090 per kwh |
November 2, 2020 | -$ .00219 per kwh |
October 2, 2020 | $ .00039 per kwh |
September 1, 2020 | $ .00099 per kwh |
August 3, 2020 | $ .00264 per kwh |
July 2, 2020 | $ .00253 per kwh |
June 2, 2020 | $ .00022 per kwh |
May 1, 2020 | $ .00051 per kwh |
April 2, 2020 | $ .00162 per kwh |
March 3, 2020 | $ .00110 per kwh |
February 3, 2020 | $ .00298 per kwh |
January 3, 2020 | $ .00376 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00364 per kwh |
November 1, 2019 | -$ .00371 per kwh |
October 2, 2019 | $ .00406 per kwh |
September 3, 2019 | $ .00333 per kwh |
August 2, 2019 | -$ .00356 per kwh |
July 2, 2019 | -$ .00189 per kwh |
June 3, 2019 | -$ .00035 per kwh |
May 2, 2019 | -$ .00071 per kwh |
April 3, 2019 | -$ .00169 per kwh |
March 6, 2019 | -$ .00050 per kwh |
February 8, 2019 | $ .00441 per kwh |
January 4, 2019 | $ .00567 per kwh |
Controlled Service Interruptible (Dual Fuel)
Controlled Service Interruptible (Dual Fuel) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00090 per kwh |
November 2, 2020 | -$ .00220 per kwh |
October 2, 2020 | $ .00039 per kwh |
September 1, 2020 | $ .00099 per kwh |
August 3, 2020 | $ .00265 per kwh |
July 2, 2020 | $ .00254 per kwh |
June 2, 2020 | $ .00022 per kwh |
May 1, 2020 | $ .00052 per kwh |
April 2, 2020 | $ .00163 per kwh |
March 3, 2020 | $ .00111 per kwh |
February 3, 2020 | $ .00299 per kwh |
January 3, 2020 | $ .00377 per kwh |
Controlled Service Interruptible (Dual Fuel) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00366 per kwh |
November 1, 2019 | -$ .00372 per kwh |
October 2, 2019 | $ .00408 per kwh |
September 3, 2019 | $ .00335 per kwh |
August 2, 2019 | -$ .00358 per kwh |
July 2, 2019 | -$ .00189 per kwh |
June 3, 2019 | -$ .00035 per kwh |
May 2, 2019 | -$ .00071 per kwh |
April 3, 2019 | -$ .00170 per kwh |
March 6, 2019 | -$ .00050 per kwh |
February 8, 2019 | $ .00443 per kwh |
January 4, 2019 | $ .00567 per kwh |
Controlled Service Deferred (Thermal Storage/Fixed Time of Delivery)
Controlled Service Deferred (Thermal Storage/Fixed Time of Delivery) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00081 per kwh |
November 2, 2020 | -$ .00198 per kwh |
October 2, 2020 | $ .00035 per kwh |
September 1, 2020 | $ .00089 per kwh |
August 3, 2020 | $ .00238 per kwh |
July 2, 2020 | $ .00229 per kwh |
June 2, 2020 | $ .00020 per kwh |
May 1, 2020 | $ .00046 per kwh |
April 2, 2020 | $ .00147 per kwh |
March 3, 2020 | $ .00100 per kwh |
February 3, 2020 | $ .00269 per kwh |
January 3, 2020 | $ .00339 per kwh |
Controlled Service Deferred (Thermal Storage/Fixed Time of Delivery) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00329 per kwh |
November 1, 2019 | -$ .00335 per kwh |
October 2, 2019 | $ .00367 per kwh |
September 3, 2019 | $ .00301 per kwh |
August 2, 2019 | -$ .00322 per kwh |
July 2, 2019 | -$ .00170 per kwh |
June 3, 2019 | -$ .00032 per kwh |
May 2, 2019 | -$ .00064 per kwh |
April 3, 2019 | -$ .00153 per kwh |
March 6, 2019 | -$ .00045 per kwh |
February 8, 2019 | $ .00399 per kwh |
January 4, 2019 | $ .00567 per kwh |
Rates applicable to all service categories prior to January 1, 2019
Rates for the Energy Adjustment for bills rendered on and after: | |
---|---|
December 3, 2018 | -$ .00204 per kwh |
November 1, 2018 | -$ .00447 per kwh |
October 2, 2018 | -$ .00359 per kwh |
September 4, 2018 | -$ .00473 per kwh |
August 2, 2018 | -$ .00152 per kwh |
July 2, 2018 | -$ .00186 per kwh |
June 1, 2018 | $ .00003 per kwh |
May 2, 2018 | $ .00099 per kwh |
April 2, 2018 | -$ .00053 per kwh |
March 2, 2018 | $ .00002 per kwh |
February 1, 2018 | -$ .00064 per kwh |
January 3, 2018 | -$ .00179 per kwh |
The Transmission Cost Recovery Rider allows our company to recover costs associated with transmission additions designed to meet our customers' growing energy needs, accommodate the delivery of additional renewable energy, and enhance transmission system reliability.
The Transmission Cost Recovery Rider from November 1, 2017 to present | ||
---|---|---|
Energy Charge per kwh | Demand Charge per kw | |
Large General Service (a) | N/A | -$ 0.650 |
Controlled Service (b) | -$ 0.00032 | N/A |
Lighting (c) | -$ 0.00113 | N/A |
All Other Service | -$ 0.00173 | N/A |
The Transmission Cost Recovery Rider from September 1, 2016 to October 31, 2017 | ||
Energy Charge per kwh | Demand Charge per kw | |
Large General Service (a) | N/A | $ 0.937 |
Controlled Service (b) | $ 0.00041 | N/A |
Lighting (c) | $ 0.00158 | N/A |
All Other Service | $ 0.00246 | N/A |
(a) Rate schedules 10.04 Large General Service, 10.05 Large General Service Time of Day, 14.02 Real Time Pricing Rider, and 14.03 Large General Service Rider (b) Rate schedules 14.01 Water Heating, 14.04 Interruptible Load (CT Metering), 14.05 Interruptible Load (Self-Contained Metering), 14.06 Deferred Load, and 14.07 Fixed Time of Delivery (c) Rate schedules 11.03 Outdoor Lighting (energy only) and 11.04 Outdoor Lighting |
The Conservation Improvement Program (CIP) surcharge represents our investment in energy-efficiency programs that help our customers save energy.
The CIP surcharge is based on the total kwh our customers use.
CIP surcharge factor for bills rendered: | |
---|---|
On or after November 1, 2018 | $0.00600 per kwh |
CIP surcharge factor for bills rendered: | |
---|---|
From October 1, 2017, through September 30, 2018 | $0.00536 per kwh |
From October1, 2016, through September 30, 2017 | $0.00275 per kwh |
As of January 2014 the Environmental Cost Recovery Rider (ECRR) allows our company to recover costs that we incur to meet state or federal environmental quality requirements for our electric generating facilities. The Minnesota Public Utilities Commission approved our request for an ECRR to include the costs associated with an air-quality control system (AQCS) at Big Stone plant in South Dakota. The AQCS will allow Big Stone Plant to meet federal air quality requirements.
The ECRR factor is multiplied by our customers' monthly bills. It does not apply to any Mandatory Riders, sales tax, or any local assessments.
Environmental Cost Recovery Rider factor for bills rendered: | |
---|---|
On or after December 1, 2018 | 0.0 percent |
From November 1, 2017, through November 30, 2018 | -0.935 percent |
From September 1, 2016, through October 31, 2017 | 6.927 percent |
The Renewable Resource Adjustment allows our company to recover costs previously offset by production tax credits associated with our renewable energy facilities. The energy generated by these facilities reduces the amount of fossil fuel and purchased energy necessary to meet our customers' needs.
The Renewable Resource Cost Recovery Rider from November 1, 2018 to present | ||
---|---|---|
Energy Charge per kwh | Demand Charge per kw | |
Large General Service (a) | $0.00164 | $0.217 |
All Other Service | $0.00244 | N/A |
The Renewable Resource Cost Recovery Rider from November 1, 2017 to October 31, 2018 | ||
Energy Charge per kwh | Demand Charge per kw | |
Large General Service (a) | $0.00037 | $0.104 |
All Other Service | $0.00054 | N/A |
(a) Rate schedules 10.04 Large General Service, 10.05 Large General Service Time of Day, 14.02 Real Time Pricing Rider, and 14.03 Large General Service Rider |
Our EITE Surcharge Rate applies to customers who do not qualify for the EITE (energy-intensive trade-exposed) Rate. Minnesota's energy policy supports lower electric rates for energy-intensive trade-exposed customers. We automatically exclude customers who receive Low Income Home Energy Assistance Program (LIHEAP) funds from the EITE Surcharge Rate.
EITE Surcharge Rate for bills rendered: | |
---|---|
On or after October 1, 2019 | $0.00038 per kWh |