Control area / City | Control code | Description | Control Started | Control Ended |
---|---|---|---|---|
Bemidji | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Crookston | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Devils Lake | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Fergus Falls | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Garrison | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Jamestown | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Karlstad | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Langdon | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Milbank | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Morris | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Oakes | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Rugby | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Toronto | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Wahpeton | LDF | Large Dual Fuel Cycling | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:15 PM |
Bemidji | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Bemidji | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Crookston | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Crookston | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Devils Lake | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Devils Lake | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Fergus Falls | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Fergus Falls | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Garrison | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Garrison | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Jamestown | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Jamestown | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Karlstad | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Karlstad | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Langdon | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Milbank | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Milbank | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Morris | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Morris | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Oakes | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Oakes | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Rugby | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:12 PM |
Toronto | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Toronto | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Wahpeton | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Wahpeton | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:12 PM |
Bemidji | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:11 PM |
Crookston | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:11 PM |
Devils Lake | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:11 PM |
Fergus Falls | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:11 PM |
Garrison | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:11 PM |
Jamestown | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:11 PM |
Karlstad | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:11 PM |
Langdon | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:11 PM |
Langdon | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:11 PM |
Milbank | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:11 PM |
Morris | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:11 PM |
Oakes | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:11 PM |
Rugby | SDF | Small Dual Fuel Cycling | Sunday, July 20, 2025 6:03 PM | Sunday, July 20, 2025 8:11 PM |
Rugby | T/S | Thermal Storage Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:11 PM |
Toronto | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:11 PM |
Wahpeton | A/C | Air Conditioning Cycling | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 8:11 PM |
Bemidji | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Crookston | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Devils Lake | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Fergus Falls | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Garrison | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Jamestown | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Karlstad | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Langdon | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Milbank | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Morris | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Oakes | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Rugby | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Toronto | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Wahpeton | ADF | Alert Dual Fuel | Sunday, July 20, 2025 6:00 PM | Sunday, July 20, 2025 8:01 PM |
Bemidji | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Crookston | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Devils Lake | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Fergus Falls | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Garrison | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Jamestown | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Karlstad | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Langdon | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Milbank | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Morris | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Oakes | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Rugby | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Toronto | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Wahpeton | LDF | Large Dual Fuel | Sunday, July 20, 2025 5:59 PM | Sunday, July 20, 2025 7:59 PM |
Bemidji | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Bemidji | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Crookston | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Crookston | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Devils Lake | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Devils Lake | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Fergus Falls | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Fergus Falls | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Garrison | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Garrison | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Jamestown | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Jamestown | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Karlstad | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Karlstad | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Langdon | A/C | Air Conditioning | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Langdon | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Langdon | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Milbank | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Milbank | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Morris | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Morris | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Oakes | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Oakes | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Rugby | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Rugby | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Rugby | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:58 PM |
Toronto | T/S | Thermal Storage | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Toronto | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Wahpeton | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Wahpeton | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:58 PM |
Bemidji | A/C | Air Conditioning | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Bemidji | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Bemidji | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Crookston | A/C | Air Conditioning | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Crookston | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Crookston | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Devils Lake | A/C | Air Conditioning | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Devils Lake | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Devils Lake | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Fergus Falls | A/C | Air Conditioning | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Fergus Falls | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Fergus Falls | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Garrison | A/C | Air Conditioning | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Garrison | T/S | Thermal Storage | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Garrison | W/H | Water Heating | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Jamestown | A/C | Air Conditioning | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Jamestown | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Jamestown | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Karlstad | A/C | Air Conditioning | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Karlstad | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Karlstad | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Langdon | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Langdon | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Milbank | A/C | Air Conditioning | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Milbank | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Milbank | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Morris | A/C | Air Conditioning | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Morris | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Morris | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Oakes | A/C | Air Conditioning | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Oakes | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Oakes | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Rugby | A/C | Air Conditioning | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Rugby | W/H | Water Heating on RDC | Sunday, July 20, 2025 6:02 PM | Sunday, July 20, 2025 7:57 PM |
Toronto | A/C | Air Conditioning | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Toronto | SDF | Small Dual Fuel | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Toronto | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Wahpeton | A/C | Air Conditioning | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Wahpeton | T/S | Thermal Storage | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Wahpeton | W/H | Water Heating | Sunday, July 20, 2025 6:01 PM | Sunday, July 20, 2025 7:57 PM |
Bemidji | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Bemidji | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Crookston | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Crookston | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Devils Lake | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Devils Lake | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Fergus Falls | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Fergus Falls | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Garrison | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Garrison | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Jamestown | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Jamestown | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Karlstad | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Karlstad | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Langdon | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Langdon | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Milbank | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Milbank | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Morris | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Morris | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Oakes | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Oakes | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Rugby | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Rugby | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Toronto | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Toronto | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Wahpeton | W/H | Water Heating | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Wahpeton | W/H | Water Heating on RDC | Sunday, July 20, 2025 5:43 PM | Sunday, July 20, 2025 5:58 PM |
Bemidji | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Bemidji | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Crookston | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Crookston | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Devils Lake | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Devils Lake | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Fergus Falls | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Fergus Falls | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Garrison | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Garrison | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Jamestown | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Jamestown | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Karlstad | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Karlstad | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Langdon | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Langdon | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Milbank | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Milbank | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Morris | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Morris | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Oakes | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Oakes | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Rugby | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Rugby | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Toronto | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Toronto | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Wahpeton | W/H | Water Heating | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Wahpeton | W/H | Water Heating on RDC | Sunday, July 20, 2025 4:33 PM | Sunday, July 20, 2025 5:03 PM |
Bemidji | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Bemidji | W/H | Water Heating on RDC | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Crookston | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Crookston | W/H | Water Heating on RDC | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Devils Lake | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Devils Lake | W/H | Water Heating on RDC | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Fergus Falls | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Fergus Falls | W/H | Water Heating on RDC | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Garrison | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Garrison | W/H | Water Heating on RDC | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Jamestown | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Jamestown | W/H | Water Heating on RDC | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Karlstad | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Karlstad | W/H | Water Heating on RDC | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Langdon | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Langdon | W/H | Water Heating on RDC | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Milbank | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Milbank | W/H | Water Heating on RDC | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Morris | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Morris | W/H | Water Heating on RDC | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
Oakes | W/H | Water Heating | Sunday, July 20, 2025 2:43 PM | Sunday, July 20, 2025 2:59 PM |
