Control area / City | Control code | Description | Control Started | Control Ended |
---|---|---|---|---|
Bemidji | W/H | Water Heating | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:30 PM |
Crookston | W/H | Water Heating | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:30 PM |
Devils Lake | W/H | Water Heating | Tuesday, April 29, 2025 7:55 PM | Tuesday, April 29, 2025 9:30 PM |
Fergus Falls | W/H | Water Heating | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:30 PM |
Garrison | W/H | Water Heating | Tuesday, April 29, 2025 7:55 PM | Tuesday, April 29, 2025 9:30 PM |
Jamestown | W/H | Water Heating | Tuesday, April 29, 2025 7:55 PM | Tuesday, April 29, 2025 9:30 PM |
Karlstad | W/H | Water Heating | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:30 PM |
Langdon | W/H | Water Heating | Tuesday, April 29, 2025 7:55 PM | Tuesday, April 29, 2025 9:30 PM |
Milbank | W/H | Water Heating | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:30 PM |
Morris | W/H | Water Heating | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:30 PM |
Oakes | W/H | Water Heating | Tuesday, April 29, 2025 7:55 PM | Tuesday, April 29, 2025 9:30 PM |
Rugby | W/H | Water Heating | Tuesday, April 29, 2025 7:55 PM | Tuesday, April 29, 2025 9:30 PM |
Toronto | W/H | Water Heating | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:30 PM |
Wahpeton | W/H | Water Heating | Tuesday, April 29, 2025 7:55 PM | Tuesday, April 29, 2025 9:30 PM |
Devils Lake | T/S | Thermal Storage | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Devils Lake | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Garrison | T/S | Thermal Storage | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Garrison | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Jamestown | T/S | Thermal Storage | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Jamestown | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Langdon | T/S | Thermal Storage | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Langdon | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Oakes | T/S | Thermal Storage | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Oakes | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Rugby | T/S | Thermal Storage | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Rugby | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Wahpeton | T/S | Thermal Storage | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Wahpeton | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:53 PM | Tuesday, April 29, 2025 9:27 PM |
Bemidji | T/S | Thermal Storage | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Bemidji | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Crookston | T/S | Thermal Storage | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Crookston | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Fergus Falls | T/S | Thermal Storage | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Fergus Falls | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Karlstad | T/S | Thermal Storage | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Karlstad | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Milbank | T/S | Thermal Storage | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Milbank | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Morris | T/S | Thermal Storage | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Morris | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Toronto | T/S | Thermal Storage | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Toronto | T/S | Thermal Storage Cycling | Tuesday, April 29, 2025 7:57 PM | Tuesday, April 29, 2025 9:23 PM |
Devils Lake | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:02 PM | Tuesday, April 29, 2025 9:21 PM |
Garrison | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:02 PM | Tuesday, April 29, 2025 9:21 PM |
Jamestown | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:02 PM | Tuesday, April 29, 2025 9:21 PM |
Langdon | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:02 PM | Tuesday, April 29, 2025 9:21 PM |
Oakes | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:02 PM | Tuesday, April 29, 2025 9:21 PM |
Rugby | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:02 PM | Tuesday, April 29, 2025 9:21 PM |
Wahpeton | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:02 PM | Tuesday, April 29, 2025 9:21 PM |
Devils Lake | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Devils Lake | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Garrison | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Garrison | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Jamestown | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Jamestown | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Langdon | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Langdon | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Oakes | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Oakes | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Rugby | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Rugby | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Wahpeton | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Wahpeton | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:01 PM | Tuesday, April 29, 2025 9:20 PM |
Bemidji | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:06 PM | Tuesday, April 29, 2025 9:18 PM |
Crookston | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:06 PM | Tuesday, April 29, 2025 9:18 PM |
Fergus Falls | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:06 PM | Tuesday, April 29, 2025 9:18 PM |
Karlstad | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:06 PM | Tuesday, April 29, 2025 9:18 PM |
Milbank | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:06 PM | Tuesday, April 29, 2025 9:18 PM |
Morris | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:06 PM | Tuesday, April 29, 2025 9:18 PM |
Toronto | ADF | Alert Dual Fuel | Tuesday, April 29, 2025 8:06 PM | Tuesday, April 29, 2025 9:18 PM |
Bemidji | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Bemidji | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Crookston | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Crookston | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Fergus Falls | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Fergus Falls | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Karlstad | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Karlstad | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Milbank | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Milbank | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Morris | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Morris | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Toronto | LDF | Large Dual Fuel | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Toronto | LDF | Large Dual Fuel Cycling | Tuesday, April 29, 2025 8:05 PM | Tuesday, April 29, 2025 9:17 PM |
Devils Lake | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:10 PM | Tuesday, April 29, 2025 9:15 PM |
Jamestown | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:10 PM | Tuesday, April 29, 2025 9:15 PM |
Oakes | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:10 PM | Tuesday, April 29, 2025 9:15 PM |
Garrison | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:10 PM | Tuesday, April 29, 2025 9:12 PM |
Langdon | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:10 PM | Tuesday, April 29, 2025 9:12 PM |
Rugby | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:10 PM | Tuesday, April 29, 2025 9:12 PM |
Wahpeton | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:10 PM | Tuesday, April 29, 2025 9:12 PM |
Crookston | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:13 PM | Tuesday, April 29, 2025 9:08 PM |
Fergus Falls | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:13 PM | Tuesday, April 29, 2025 9:08 PM |
Morris | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:13 PM | Tuesday, April 29, 2025 9:08 PM |
Bemidji | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:13 PM | Tuesday, April 29, 2025 9:05 PM |
Karlstad | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:13 PM | Tuesday, April 29, 2025 9:05 PM |
Milbank | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:13 PM | Tuesday, April 29, 2025 9:05 PM |
Toronto | RDC | Residential Demand Control | Tuesday, April 29, 2025 8:13 PM | Tuesday, April 29, 2025 9:05 PM |
Devils Lake | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 9:02 PM |
Devils Lake | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 9:02 PM |
Jamestown | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 9:02 PM |
Jamestown | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 9:02 PM |
Oakes | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 9:02 PM |
Oakes | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 9:02 PM |
Garrison | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 8:59 PM |
Garrison | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 8:59 PM |
Langdon | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 8:59 PM |
Langdon | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 8:59 PM |
Rugby | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 8:59 PM |
Rugby | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 8:59 PM |
Wahpeton | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 8:59 PM |
Wahpeton | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:17 PM | Tuesday, April 29, 2025 8:59 PM |
Crookston | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:57 PM |
Crookston | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:57 PM |
Fergus Falls | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:57 PM |
Fergus Falls | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:57 PM |
Morris | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:57 PM |
Morris | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:57 PM |
Bemidji | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:53 PM |
Bemidji | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:53 PM |
Karlstad | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:53 PM |
Karlstad | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:53 PM |
Milbank | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:53 PM |
Milbank | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:53 PM |
Toronto | SDF | Small Dual Fuel | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:53 PM |
Toronto | SDF | Small Dual Fuel Cycling | Tuesday, April 29, 2025 8:21 PM | Tuesday, April 29, 2025 8:53 PM |
View anticipated energy control notices.