Control area / City | Control code | Description | Control Started | Control Ended |
---|---|---|---|---|
Bemidji | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Crookston | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Devils Lake | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Fergus Falls | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Garrison | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Jamestown | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Karlstad | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Langdon | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Milbank | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Morris | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Oakes | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Rugby | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Toronto | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
Wahpeton | W/H | Water Heating | Thursday, May 22, 2025 9:18 PM | Thursday, May 22, 2025 9:33 PM |
View anticipated energy control notices.