Control area / City | Control code | Description | Control Started | Control Ended |
---|---|---|---|---|
Bemidji | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Crookston | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Devils Lake | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Fergus Falls | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Garrison | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Jamestown | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Karlstad | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Langdon | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Milbank | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Morris | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Oakes | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Rugby | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Toronto | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Wahpeton | LDF | Large Dual Fuel Cycling | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:58 PM |
Bemidji | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Crookston | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Devils Lake | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Fergus Falls | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Garrison | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Jamestown | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Karlstad | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Langdon | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Milbank | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Morris | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Oakes | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Rugby | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Wahpeton | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:56 PM |
Bemidji | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:55 PM |
Bemidji | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Crookston | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:55 PM |
Crookston | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Devils Lake | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Devils Lake | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Fergus Falls | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:55 PM |
Fergus Falls | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Garrison | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Garrison | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:55 PM |
Jamestown | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Jamestown | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Karlstad | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:55 PM |
Karlstad | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Langdon | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:55 PM |
Langdon | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Milbank | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:55 PM |
Milbank | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Morris | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Morris | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Oakes | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Oakes | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Rugby | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Rugby | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:55 PM |
Toronto | A/C | Air Conditioning Cycling | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:55 PM |
Toronto | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Toronto | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Wahpeton | SDF | Small Dual Fuel Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Wahpeton | T/S | Thermal Storage Cycling | Tuesday, July 1, 2025 7:26 PM | Tuesday, July 1, 2025 8:55 PM |
Bemidji | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Crookston | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Devils Lake | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Fergus Falls | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Garrison | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Jamestown | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Karlstad | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Langdon | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Milbank | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Morris | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Oakes | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Rugby | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Toronto | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Wahpeton | ADF | Alert Dual Fuel | Tuesday, July 1, 2025 7:23 PM | Tuesday, July 1, 2025 8:45 PM |
Bemidji | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Crookston | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Devils Lake | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Fergus Falls | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Garrison | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Jamestown | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Karlstad | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Langdon | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Milbank | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Morris | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Oakes | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Rugby | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Toronto | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Wahpeton | LDF | Large Dual Fuel | Tuesday, July 1, 2025 7:22 PM | Tuesday, July 1, 2025 8:44 PM |
Bemidji | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Crookston | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Devils Lake | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Fergus Falls | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Jamestown | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Karlstad | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Langdon | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Milbank | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Morris | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Oakes | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Toronto | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Wahpeton | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:42 PM |
Bemidji | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Bemidji | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Crookston | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Crookston | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Devils Lake | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Devils Lake | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Fergus Falls | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Fergus Falls | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Garrison | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Garrison | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Garrison | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Jamestown | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Jamestown | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Karlstad | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Karlstad | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Langdon | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Langdon | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Milbank | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Milbank | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Morris | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Morris | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Oakes | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Oakes | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Rugby | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Rugby | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Rugby | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Toronto | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Toronto | T/S | Thermal Storage | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Wahpeton | A/C | Air Conditioning | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Wahpeton | SDF | Small Dual Fuel | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:41 PM |
Jamestown | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:39 PM |
Jamestown | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:39 PM |
Oakes | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:39 PM |
Oakes | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:39 PM |
Wahpeton | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:39 PM |
Wahpeton | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:39 PM |
Devils Lake | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:35 PM |
Devils Lake | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:35 PM |
Garrison | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:35 PM |
Garrison | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:35 PM |
Langdon | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:35 PM |
Langdon | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:35 PM |
Rugby | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:35 PM |
Rugby | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:35 PM |
Fergus Falls | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:32 PM |
Fergus Falls | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:32 PM |
Bemidji | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:29 PM |
Bemidji | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:29 PM |
Crookston | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:29 PM |
Crookston | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:29 PM |
Karlstad | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:29 PM |
Karlstad | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:29 PM |
Morris | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:26 PM |
Morris | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:26 PM |
Toronto | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:26 PM |
Toronto | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:26 PM |
Milbank | W/H | Water Heating | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:23 PM |
Milbank | W/H | Water Heating on RDC | Tuesday, July 1, 2025 7:25 PM | Tuesday, July 1, 2025 8:23 PM |
Bemidji | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Crookston | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Devils Lake | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Fergus Falls | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Garrison | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Jamestown | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Karlstad | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Langdon | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Milbank | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Morris | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Oakes | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Rugby | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Toronto | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Wahpeton | LDF | Large Dual Fuel Cycling | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:21 PM |
Bemidji | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Crookston | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Devils Lake | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Fergus Falls | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Garrison | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Garrison | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Jamestown | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Karlstad | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Langdon | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Milbank | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Morris | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Oakes | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Rugby | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Rugby | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Wahpeton | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:19 PM |
Bemidji | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Bemidji | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Crookston | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Crookston | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Devils Lake | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Devils Lake | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Fergus Falls | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Fergus Falls | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Garrison | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Jamestown | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Jamestown | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Karlstad | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Karlstad | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Langdon | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Langdon | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Milbank | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Milbank | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Morris | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Morris | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Oakes | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Oakes | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Rugby | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Toronto | A/C | Air Conditioning Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Toronto | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Toronto | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Wahpeton | SDF | Small Dual Fuel Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Wahpeton | T/S | Thermal Storage Cycling | Monday, June 30, 2025 12:52 PM | Monday, June 30, 2025 3:18 PM |
Bemidji | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Crookston | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Devils Lake | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Fergus Falls | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Garrison | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Jamestown | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Karlstad | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Langdon | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Milbank | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Morris | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Oakes | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Rugby | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
Toronto | ADF | Alert Dual Fuel | Monday, June 30, 2025 12:50 PM | Monday, June 30, 2025 3:08 PM |
