North Dakota Energy and Renewable Adjustment
The North Dakota Energy and Renewable Adjustment reflects four costs. For additional information please refer to specific rate schedules.
The Energy Adjustment includes the cost of fuel we use to generate electricity to serve our retail customers, transportation costs for that fuel, and costs we incur to buy energy to supplement our own power plants. Effective February 1, 2019, each service category (listed below) will have its own rate.
Service category
Residential
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
January 1, 2021 | $ .02076 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02150 per kwh |
November 1, 2020 | $ .02043 per kwh |
October 1, 2020 | $ .02115 per kwh |
September 1, 2020 | $ .01957 per kwh |
August 1, 2020 | $ .01898 per kwh |
July 1, 2020 | $ .01894 per kwh |
June 1, 2020 | $ .01981 per kwh |
May 1, 2020 | $ .02092 per kwh |
April 1, 2020 | $ .02020 per kwh |
March 1, 2020 | $ .02035 per kwh |
February 1, 2020 | $ .02262 per kwh |
January 1, 2020 | $ .02310 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02505 per kwh |
November 1, 2019 | $ .02524 per kwh |
October 1, 2019 | $ .02710 per kwh |
September 1, 2019 | $ .02693 per kwh |
August 1, 2019 | $ .02178 per kwh |
July 1, 2019 | $ .02332 per kwh |
June 1, 2019 | $ .02388 per kwh |
May 1, 2019 | $ .02504 per kwh |
April 1, 2019 | $ .02728 per kwh |
March 1, 2019 | $ .03115 per kwh |
February 1, 2019 | $ .03242 per kwh |
Farm
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
January 1, 2021 | $ .01962 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02033 per kwh |
November 1, 2020 | $ .01931 per kwh |
October 1, 2020 | $ .01999 per kwh |
September 1, 2020 | $ .01850 per kwh |
August 1, 2020 | $ .01795 per kwh |
July 1, 2020 | $ .01791 per kwh |
June 1, 2020 | $ .01873 per kwh |
May 1, 2020 | $ .01978 per kwh |
April 1, 2020 | $ .01910 per kwh |
March 1, 2020 | $ .01923 per kwh |
February 1, 2020 | $ .02139 per kwh |
January 1, 2020 | $ .02184 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02368 per kwh |
November 1, 2019 | $ .02386 per kwh |
October 1, 2019 | $ .02562 per kwh |
September 1, 2019 | $ .02546 per kwh |
August 1, 2019 | $ .02059 per kwh |
July 1, 2019 | $ .02204 per kwh |
June 1, 2019 | $ .02258 per kwh |
May 1, 2019 | $ .02367 per kwh |
April 1, 2019 | $ .02579 per kwh |
March 1, 2019 | $ .02945 per kwh |
February 1, 2019 | $ .03064 per kwh |
General Service
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
January 1, 2021 | $ .02057 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02132 per kwh |
November 1, 2020 | $ .02025 per kwh |
October 1, 2020 | $ .02096 per kwh |
September 1, 2020 | $ .01940 per kwh |
August 1, 2020 | $ .01882 per kwh |
July 1, 2020 | $ .01878 per kwh |
June 1, 2020 | $ .01964 per kwh |
May 1, 2020 | $ .02074 per kwh |
April 1, 2020 | $ .02003 per kwh |
March 1, 2020 | $ .02017 per kwh |
February 1, 2020 | $ .02242 per kwh |
January 1, 2020 | $ .02290 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02483 per kwh |
November 1, 2019 | $ .02501 per kwh |
October 1, 2019 | $ .02686 per kwh |
September 1, 2019 | $ .02669 per kwh |
August 1, 2019 | $ .02159 per kwh |
July 1, 2019 | $ .02311 per kwh |
June 1, 2019 | $ .02367 per kwh |
May 1, 2019 | $ .02482 per kwh |
April 1, 2019 | $ .02704 per kwh |
March 1, 2019 | $ .03088 per kwh |
February 1, 2019 | $ .03213 per kwh |
Large General Service
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
January 1, 2021 | $ .01958 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02029 per kwh |
November 1, 2020 | $ .01927 per kwh |
October 1, 2020 | $ .01995 per kwh |
September 1, 2020 | $ .01846 per kwh |
August 1, 2020 | $ .01791 per kwh |
July 1, 2020 | $ .01787 per kwh |
June 1, 2020 | $ .01869 per kwh |
May 1, 2020 | $ .01974 per kwh |
April 1, 2020 | $ .01906 per kwh |
March 1, 2020 | $ .01919 per kwh |
February 1, 2020 | $ .02134 per kwh |
January 1, 2020 | $ .02180 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02363 per kwh |
November 1, 2019 | $ .02381 per kwh |
October 1, 2019 | $ .02557 per kwh |
September 1, 2019 | $ .02540 per kwh |
August 1, 2019 | $ .02055 per kwh |
July 1, 2019 | $ .02200 per kwh |
June 1, 2019 | $ .02253 per kwh |
May 1, 2019 | $ .02362 per kwh |
April 1, 2019 | $ .02573 per kwh |
March 1, 2019 | $ .02939 per kwh |
February 1, 2019 | $ .03058 per kwh |
Irrigation Service
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
January 1, 2021 | $ .01897 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .01966 per kwh |
November 1, 2020 | $ .01867 per kwh |
October 1, 2020 | $ .01933 per kwh |
September 1, 2020 | $ .01789 per kwh |
August 1, 2020 | $ .01735 per kwh |
July 1, 2020 | $ .01732 per kwh |
June 1, 2020 | $ .01811 per kwh |
May 1, 2020 | $ .01912 per kwh |
April 1, 2020 | $ .01847 per kwh |
March 1, 2020 | $ .01860 per kwh |
February 1, 2020 | $ .02068 per kwh |
January 1, 2020 | $ .02112 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02290 per kwh |
November 1, 2019 | $ .02307 per kwh |
October 1, 2019 | $ .02477 per kwh |
September 1, 2019 | $ .02461 per kwh |
August 1, 2019 | $ .01991 per kwh |
July 1, 2019 | $ .02132 per kwh |
June 1, 2019 | $ .02183 per kwh |
May 1, 2019 | $ .02289 per kwh |
April 1, 2019 | $ .02493 per kwh |
March 1, 2019 | $ .02848 per kwh |
February 1, 2019 | $ .02963 per kwh |
Outdoor Lighting
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
January 1, 2021 | $ .01588 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .01645 per kwh |
November 1, 2020 | $ .01563 per kwh |
October 1, 2020 | $ .01617 per kwh |
September 1, 2020 | $ .01497 per kwh |
August 1, 2020 | $ .01452 per kwh |
July 1, 2020 | $ .01449 per kwh |
June 1, 2020 | $ .01515 per kwh |
May 1, 2020 | $ .01600 per kwh |
April 1, 2020 | $ .01545 per kwh |
March 1, 2020 | $ .01556 per kwh |
February 1, 2020 | $ .01730 per kwh |
January 1, 2020 | $ .01767 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .01916 per kwh |
November 1, 2019 | $ .01930 per kwh |
October 1, 2019 | $ .02073 per kwh |
September 1, 2019 | $ .02060 per kwh |
August 1, 2019 | $ .01666 per kwh |
July 1, 2019 | $ .01784 per kwh |
June 1, 2019 | $ .01827 per kwh |
May 1, 2019 | $ .01915 per kwh |
April 1, 2019 | $ .02086 per kwh |
March 1, 2019 | $ .02383 per kwh |
February 1, 2019 | $ .02479 per kwh |
OPA (Municipal Pumping/Electric Vehicle)
OPA (Municipal Pumping/Electric Vehicle) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
January 1, 2021 | $ .02047 per kwh |
OPA (Municipal Pumping/Electric Vehicle) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02121 per kwh |
November 1, 2020 | $ .02015 per kwh |
October 1, 2020 | $ .02086 per kwh |
September 1, 2020 | $ .01930 per kwh |
August 1, 2020 | $ .01872 per kwh |
July 1, 2020 | $ .01868 per kwh |
June 1, 2020 | $ .01954 per kwh |
May 1, 2020 | $ .02063 per kwh |
April 1, 2020 | $ .01993 per kwh |
March 1, 2020 | $ .02007 per kwh |
February 1, 2020 | $ .02231 per kwh |
January 1, 2020 | $ .02279 per kwh |
OPA (Municipal Pumping/Electric Vehicle) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02471 per kwh |
November 1, 2019 | $ .02489 per kwh |
October 1, 2019 | $ .02673 per kwh |
September 1, 2019 | $ .02656 per kwh |
August 1, 2019 | $ .02148 per kwh |
July 1, 2019 | $ .02300 per kwh |
June 1, 2019 | $ .02356 per kwh |
May 1, 2019 | $ .02470 per kwh |
April 1, 2019 | $ .02690 per kwh |
March 1, 2019 | $ .03072 per kwh |
February 1, 2019 | $ .03197 per kwh |
Controlled Service Water Heating
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
January 1, 2021 | $ .02096 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02171 per kwh |
November 1, 2020 | $ .02063 per kwh |
October 1, 2020 | $ .02135 per kwh |
September 1, 2020 | $ .01976 per kwh |
August 1, 2020 | $ .01917 per kwh |
July 1, 2020 | $ .01913 per kwh |
June 1, 2020 | $ .02001 per kwh |
May 1, 2020 | $ .02112 per kwh |
April 1, 2020 | $ .02040 per kwh |
March 1, 2020 | $ .02054 per kwh |
February 1, 2020 | $ .02284 per kwh |
January 1, 2020 | $ .02333 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02530 per kwh |
November 1, 2019 | $ .02548 per kwh |
October 1, 2019 | $ .02737 per kwh |
September 1, 2019 | $ .02719 per kwh |
August 1, 2019 | $ .02199 per kwh |
July 1, 2019 | $ .02355 per kwh |
June 1, 2019 | $ .02412 per kwh |
May 1, 2019 | $ .02529 per kwh |
April 1, 2019 | $ .02754 per kwh |
March 1, 2019 | $ .03145 per kwh |
February 1, 2019 | $ .03273 per kwh |
Controlled Service Interruptible (Dual Fuel)
Controlled Service Interruptible (Dual Fuel) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
January 1, 2021 | $ .02100 per kwh |
Controlled Service Interruptible (Dual Fuel) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02176 per kwh |
November 1, 2020 | $ .02067 per kwh |
October 1, 2020 | $ .02139 per kwh |
September 1, 2020 | $ .01980 per kwh |
August 1, 2020 | $ .01921 per kwh |
July 1, 2020 | $ .01916 per kwh |
June 1, 2020 | $ .02005 per kwh |
May 1, 2020 | $ .02117 per kwh |
April 1, 2020 | $ .02044 per kwh |
March 1, 2020 | $ .02058 per kwh |
February 1, 2020 | $ .02289 per kwh |
January 1, 2020 | $ .02337 per kwh |
Controlled Service Interruptible (Dual Fuel) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02534 per kwh |
November 1, 2019 | $ .02553 per kwh |
October 1, 2019 | $ .02742 per kwh |
September 1, 2019 | $ .02724 per kwh |
August 1, 2019 | $ .02204 per kwh |
July 1, 2019 | $ .02359 per kwh |
June 1, 2019 | $ .02416 per kwh |
May 1, 2019 | $ .02533 per kwh |
April 1, 2019 | $ .02759 per kwh |
March 1, 2019 | $ .03151 per kwh |
February 1, 2019 | $ .03280 per kwh |
Controlled Service Deferred (Thermal Storage/Fixed Time of Delivery)
Controlled Service Deferred (Thermal Storage/Fixed Time of Delivery) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
January 1, 2021 | $ .01950 per kwh |
Controlled Service Deferred (Thermal Storage/Fixed Time of Delivery) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02020 per kwh |
November 1, 2020 | $ .01919 per kwh |
October 1, 2020 | $ .01987 per kwh |
September 1, 2020 | $ .01838 per kwh |
August 1, 2020 | $ .01783 per kwh |
July 1, 2020 | $ .01780 per kwh |
June 1, 2020 | $ .01861 per kwh |
May 1, 2020 | $ .01965 per kwh |
April 1, 2020 | $ .01898 per kwh |
March 1, 2020 | $ .01912 per kwh |
February 1, 2020 | $ .02125 per kwh |
January 1, 2020 | $ .02171 per kwh |
Controlled Service Deferred (Thermal Storage/Fixed Time of Delivery) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02354 per kwh |
November 1, 2019 | $ .02371 per kwh |
October 1, 2019 | $ .02546 per kwh |
September 1, 2019 | $ .02530 per kwh |
August 1, 2019 | $ .02046 per kwh |
July 1, 2019 | $ .02191 per kwh |
June 1, 2019 | $ .02244 per kwh |
May 1, 2019 | $ .02353 per kwh |
April 1, 2019 | $ .02563 per kwh |
March 1, 2019 | $ .02927 per kwh |
February 1, 2019 | $ .03045 per kwh |
Rates applicable to all service categories prior to February 1, 2019
Rates for the Energy Adjustment for bills rendered on and after: | |
---|---|
January 1, 2019 | $ .00536 per kwh |
December 1, 2018 | -$ .00213 per kwh |
November 1, 2018 | -$ .00578 per kwh |
October 1, 2018 | -$ .00352 per kwh |
September 1, 2018 | -$ .00419 per kwh |
August 1, 2018 | -$ .00097 per kwh |
July 1, 2018 | -$ .00007 per kwh |
June 1, 2018 | $ .00011 per kwh |
May 1, 2018 | $ .00144 per kwh |
April 1, 2018 | -$ .00061 per kwh |
March 1, 2018 | -$ .00087 per kwh |
February 1, 2018 | -$ .00132 per kwh |
January 1, 2018 | -$ .00100 per kwh |
The Renewable Resource Adjustment allows our company to recover costs associated with renewable energy facilities that we own. Those costs include operating and maintenance expenses, depreciation, income and property taxes, and a return on our investment. The energy generated by these facilities reduces the amount of fossil fuel and purchased energy necessary to meet our customers' needs.
Renewable Resource Cost Recovery Rider factor for bills rendered: | ||
---|---|---|
On or after April 1, 2020 | 5.637% | |
Renewable Resource Cost Recovery Rider factor for bills rendered: | ||
From June 1, 2019 to March 31, 2020 | -0.224% |
The Generation Cost Recovery Rider, which allows our company to recover costs associated with new generation facilities to provide additional capacity, dispatchable energy, and grid support to meet our customer's electric needs.
Generation Cost Recovery Rider as of July 1, 2020 | |
---|---|
On or after July 1, 2020 | 6.041% |
The Transmission Cost Recovery Rider is a mechanism that allows our company to recover investments and expenses for transmission additions designed to meet customers' growing energy needs, accommodate the delivery of additional renewable energy, and enhance transmission system reliability.
Transmission Cost Recovery Rider – January 1, 2021 to present | ||
---|---|---|
Energy Charge per kwh | Demand Charge per kw | |
Large General Service (a) | N/A | $1.290 per kw |
Controlled Service (b) | $0.00059 per kwh | N/A |
Lighting (c) | $0.00330 per kwh | N/A |
All other service | $0.00421 per kwh | N/A |
(a) Rate schedules 10.04 Large General Service, 10.05 Large General Service – Time of Day, 14.02 Real Time Pricing Rider and 14.03 Large General Service Rider. (b) Rate Schedules 14.01 Water Heating, 14.04 Interruptible Load (CT Metering), 14.05 Interruptible Load (Self-Contained Metering), 14.06 Deferred Load, and 14.07 Fixed Time of Delivery (c) Rate Schedules 11.03 Outdoor Lighting (energy only) and 11.04 Outdoor Lighting, and 11.07 LED Street and Area Lighting |
Transmission Cost Recovery Rider – January 1, 2020 to December 31, 2020 | ||
---|---|---|
Energy Charge per kwh | Demand Charge per kw | |
Large General Service (a) | N/A | $1.310 per kw |
Controlled Service (b) | $0.00063 per kwh | N/A |
Lighting (c) | $0.00242 per kwh | N/A |
All other service | $0.00425 per kwh | N/A |
(a) Rate schedules 10.04 Large General Service, 10.05 Large General Service – Time of Day, 14.02 Real Time Pricing Rider and 14.03 Large General Service Rider. (b) Rate Schedules 14.01 Water Heating, 14.04 Interruptible Load (CT Metering), 14.05 Interruptible Load (Self-Contained Metering), 14.06 Deferred Load, and 14.07 Fixed Time of Delivery (c) Rate Schedules 11.03 Outdoor Lighting (energy only) and 11.04 Outdoor Lighting |