Detailed information about rate options and associated charges. The South Dakota Energy Adjustment and riders include additional charges you may notice on your bill.
| Electric Service | Effective Date | |
|---|---|---|
| Index and General rules and regulations | 04/01/2026 | |
| 10.01 | Small General Service | 04/01/2026 |
| 10.02 | General Service | 04/01/2026 |
| 10.03 | General Service - Time of Day | 04/01/2026 |
| Time of Day period chart | ||
| 10.04 | Large General Service | 04/01/2026 |
| 10.05 | Large General Service - Time of Day | 04/01/2026 |
| Time of Day period chart | ||
| 10.06 | Super Large General Service | 08/01/2019 |
| 11.01 | Standby Service | 04/01/2026 |
| Time of Day Period Chart | ||
| 11.02 | Irrigation Service | 04/01/2026 |
| Time of Day Period Chart | ||
| 11.03 | Outdoor Lighting - Energy Only | 04/01/2026 |
| 11.04 | Outdoor Lighting (CLOSED) | 04/01/2026 |
| 11.05 | Municipal Pumping Service | 04/01/2026 |
| 11.06 | Civil Defense - Fire Sirens | 04/01/2026 |
| 11.07 | LED Street and Area Lighting | 04/01/2026 |
| 13.00 | Mandatory Riders - Applicability Matrix | 04/01/2026 |
| 13.01 | Energy Adjustment Rider | 04/01/2026 |
| 13.02 | Reserved for future use | 08/01/2019 |
| 13.03 | Reserved for future use | 08/01/2019 |
| 13.04 | Energy Efficiency Partnership (EEP) Cost Recovery Rider | 08/01/2025 |
| 13.05 | Transmission Cost Recovery Rider | 04/01/2026 |
| 13.06 | Reserved for Future Use | 08/01/2019 |
| 13.07 | Reserved for Future Use | 08/01/2019 |
| 13.08 | Environmental Cost Recovery Rider | 04/01/2026 |
| 13.09 | Phase-In Rider | 04/01/2026 |
| 14.00 | Voluntary Riders - Availability Matrix | 04/01/2026 |
| 14.01 | Water Heating Control Rider | 04/01/2026 |
| 14.02 | Real Time Pricing Rider | 04/01/2026 |
| 14.03 | Large General Service Rider | 10/01/2023 |
| 14.04 | Controlled Service - Interruptible Load Self-Contained and Current Transformer (CT) Metering Rider |
04/01/2026 |
| 14.05 | Reserved For Future Use | 04/01/2026 |
| 14.06 | Controlled Service -Deferred Load Rider (Thermal storage) |
04/01/2026 |
| 14.07 | Fixed Time of Service Rider | 04/01/2026 |
| 14.08 | Air Conditioning Control Rider (CoolSavings) | 04/01/2026 |
| 14.09 | Renewable Energy Rider (TailWinds) |
08/01/2019 |
| 14.10 | Reserved For Future Use | 08/01/2019 |
| 14.11 | Reserved For Future Use | 08/01/2019 |
| 14.12 | Bulk Interruptible Service | 04/01/2026 |
| 14.13 | Economic Development Rate Rider | 04/01/2026 |
| 14.14 | My Renewable Energy Credits (My RECs) Rider | 04/01/2026 |
| 14.16 | Thermal Market Energy Pricing Rider | 08/01/2025 |
| 15.00 | Communities served | 04/01/2026 |
| 16.00 | Contracts with Deviations | 08/01/2025 |